15 models tracked · known for GLM-5.3, GLM-4.7-Flash, GLM-5
Claims drawn from cited facts, not live model generation.
Zhipu AI is the lab summarized here.
1 cited fact
Zhipu AI has shipped 15 models, giving it a substantial track record of model development. With no tracked blog announcements or papers in the graph, that footprint rests on model output alone rather than a documented research or communications trail. The mix signals a lab defined by shipping rather than by published research or a loud public presence, reading as a quieter, product-focused operation.
5 cited facts
92 benchmark scores across this lab’s models, tagged by evidence status.
| Model | Best score | Claim status |
|---|---|---|
| GLM-5.3-Flash | 93.88 | unverified |
| GLM-5.1 | 93.33 | independently reproduced |
| GLM-5.3 | 91.1 | unverified |
| GLM-5.2 | 89.33 | independently reproduced |
| GLM-5 | 83.76 | independently reproduced |
| GLM-4.7 | 83.32 | independently reproduced |
| chatglm2-6b | 54.3 | self-reported |
| GLM-5.3 | — | unverified |
| GLM-4.7-Flash | — | unverified |
| GLM-5 | — | unverified |
| GLM-4.5-Air | — | unverified |
| GLM-5.1 | — | unverified |
| GLM-5.2 | — | unverified |
Source facts, citations, and refresh stamp for this record.
Sources: epoch_benchmarks, huggingface_models